PENGU, the native token of Pudgy Penguins, witnessed a 9.69% surge today due to the announcement of its Strategic China partnership with Suplay Inc. The token is already up 230% this month, fueled by ETF momentum, bullish technical indicators, and the partnership.
This article will provide detailed price forecasts for PENGU and attach a buying guide. Beyond delving into the predictions for this year, it will delve into long-term predictions till 2030. Let’s get started.
PENGU Latest News: ETF Frenzy & Partnerships
Canary Capital has filed for a CANARY PENGU ETF, which is under review by the U.S. Securities and Exchange Commission (SEC). The ETF frenzy has made PENGU one of the top-performing meme-based assets this year.
Another reason for the surge is the latest news regarding the Suplay Inc. deal. Since Suplay is one of the top collectable companies in China, the partnership is expected to expand the user base of PENGU tokens.
What is Pudgy Penguins (PENGU)?

Launched in 2021, Pudgy Penguins is an Ethereum-based non-fungible token (NFT) collection that contains 8,888 unique penguins. A bunch of university students created the collection, and later it was acquired by Luca Schnetzler for 2.5 million dollars in 2022.
Beyond the NFT collection, the Penguins are popular offline, selling more than 1.5 million toys globally. PENGU, launched on the Solana blockchain, is the native token of the collection, intended to reach millions of fans.
The PENGU Token: Use Cases & Tokenomics
Token Ticker | $PENGU |
Chain | Solana |
Contract Address | 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv |
Total Supply | 88.88 Billion PENGU |
Circulating Supply | 62.86 Billion PENGU |
Market Cap | $2.03 Billion (16/07/2025) |
Unlike the Pudgy Penguins NFTs, PENGU can reach a large number of fans with its 88.88 billion total supply. PENGU can act as a connecting factor that brings the community together. The allocation details are provided below.
- Pudgy community – 25.9%
- Current & future team – 17.8%
- Liquidity – 12.35%
- Company – 11.48%
- Public good – 4%
- Proliferation – 4%
- FTT Holders – 0.35%
- Other communities – 24.12%
PENGU Price History
PENGU was launched through a massive airdrop campaign that attracted a huge number of early adopters. Soon after the launch, the token achieved its all-time high (ATH) of $0.05738.
After reaching the ATH on December 17, 2024, the token went into a dip, touching an all-time low (ATL) of $0.003715 on April 09, 2025. The current uptrend can be considered a revival from the ATL.
PENGU Technical Analysis
PENGU has high liquidity on Binance and has been exhibiting 16 green candles this month. The recent upward momentum has created Greed in the charts, increasing the chances of extreme fluctuations.
- Fear & Greed Index: 70 (Greed)
- Market Sentiment: Bullish
- Supply Inflation: –
- Dominance: 0.05%
- Volatility: 41.32% (Extremely High)
PENGU Price Predictions 2025 to 2030
Price predictions suggest that PENGU is a valuable asset for long-term hodlers. The tables below provide detailed price forecasts for PENGU, churned out from market sentiment, technicalities, and historical chart movements.
Pudgy Penguins (PENGU) Price Predictions 2025 to 2030
The minimum, average, and maximum price ranges for each year till 2030 are provided below.
Year | Min. Price | Avg Price | Max. Price | Potential ROI |
2025 | $ 0.022228 | $ 0.012393 | $ 0.032333 | 0.71% |
2026 | $ 0.025396 | $ 0.050141 | $ 0.088543 | 175.78% |
2027 | $ 0.030543 | $ 0.042419 | $ 0.05875 | 82.99% |
2028 | $ 0.031551 | $ 0.036347 | $ 0.046916 | 46.13% |
2029 | $ 0.041332 | $ 0.057028 | $ 0.11499 | 258.16% |
2030 | $ 0.068136 | $ 0.085884 | $ 0.136837 | 326.21% |
Pudgy Penguins (PENGU) Price Prediction 2025
Month-wise detailed predictions for 2025, starting from July, are provided below.
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jul 2025 | $ 0.022597 | $ 0.025674 | $ 0.032333 | 0.60% |
Aug 2025 | $ 0.024536 | $ 0.025411 | $ 0.026244 | 18.34% |
Sep 2025 | $ 0.024161 | $ 0.024939 | $ 0.026045 | 18.96% |
Oct 2025 | $ 0.022228 | $ 0.023579 | $ 0.02464 | 23.33% |
Nov 2025 | $ 0.023506 | $ 0.024113 | $ 0.024595 | 23.47% |
Dec 2025 | $ 0.024409 | $ 0.024996 | $ 0.025553 | 20.49% |
Pudgy Penguins (PENGU) Price Prediction 2026
The table below provides minimum, average, and maximum price forecasts for PENGU in 2026.
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2026 | $ 0.025396 | $ 0.025946 | $ 0.026504 | 17.63% |
Feb 2026 | $ 0.025424 | $ 0.02599 | $ 0.026572 | 17.42% |
Mar 2026 | $ 0.0261 | $ 0.029094 | $ 0.032312 | 0.42% |
Apr 2026 | $ 0.033243 | $ 0.053067 | $ 0.08603 | 167.36% |
May 2026 | $ 0.054909 | $ 0.070794 | $ 0.088543 | 175.17% |
Jun 2026 | $ 0.059833 | $ 0.069207 | $ 0.078238 | 143.15% |
Jul 2026 | $ 0.059843 | $ 0.06832 | $ 0.072627 | 125.71% |
Aug 2026 | $ 0.051094 | $ 0.056171 | $ 0.06002 | 86.53% |
Sep 2026 | $ 0.046845 | $ 0.053887 | $ 0.058033 | 80.35% |
Oct 2026 | $ 0.043442 | $ 0.047012 | $ 0.050358 | 56.50% |
Nov 2026 | $ 0.044997 | $ 0.046044 | $ 0.049558 | 54.01% |
Dec 2026 | $ 0.050525 | $ 0.056156 | $ 0.059402 | 84.61% |
Pudgy Penguins (PENGU) Price Prediction 2027
The 2027 predictions for PENGU are outlined in the table below.
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2027 | $ 0.053998 | $ 0.056429 | $ 0.05875 | 82.98% |
Feb 2027 | $ 0.05421 | $ 0.056143 | $ 0.057556 | 79.26% |
Mar 2027 | $ 0.047566 | $ 0.051561 | $ 0.05509 | 71.58% |
Apr 2027 | $ 0.043152 | $ 0.047435 | $ 0.049866 | 55.31% |
May 2027 | $ 0.037945 | $ 0.041578 | $ 0.04452 | 38.66% |
Jun 2027 | $ 0.038412 | $ 0.040216 | $ 0.042449 | 32.21% |
Jul 2027 | $ 0.040133 | $ 0.041692 | $ 0.044655 | 39.08% |
Aug 2027 | $ 0.037539 | $ 0.038993 | $ 0.041465 | 29.14% |
Sep 2027 | $ 0.030543 | $ 0.033842 | $ 0.037728 | 17.50% |
Oct 2027 | $ 0.031656 | $ 0.032617 | $ 0.035574 | 10.80% |
Nov 2027 | $ 0.032753 | $ 0.034416 | $ 0.036386 | 13.32% |
Dec 2027 | $ 0.033236 | $ 0.034107 | $ 0.036119 | 12.49% |
Pudgy Penguins (PENGU) Price Prediction 2028
Monthly forecasts for PENGU in 2028 seem promising.
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2028 | $ 0.031684 | $ 0.032316 | $ 0.033147 | 3.14% |
Feb 2028 | $ 0.032512 | $ 0.032821 | $ 0.033109 | 3.02% |
Mar 2028 | $ 0.031999 | $ 0.032563 | $ 0.033633 | 4.65% |
Apr 2028 | $ 0.0331 | $ 0.034551 | $ 0.036778 | 14.44% |
May 2028 | $ 0.034453 | $ 0.035545 | $ 0.036371 | 13.17% |
Jun 2028 | $ 0.031551 | $ 0.032956 | $ 0.034675 | 7.89% |
Jul 2028 | $ 0.032252 | $ 0.032599 | $ 0.033155 | 3.16% |
Aug 2028 | $ 0.032761 | $ 0.033668 | $ 0.035317 | 9.89% |
Sep 2028 | $ 0.035611 | $ 0.039256 | $ 0.045707 | 42.22% |
Oct 2028 | $ 0.038058 | $ 0.040735 | $ 0.045076 | 40.26% |
Nov 2028 | $ 0.044408 | $ 0.045555 | $ 0.046916 | 45.98% |
Dec 2028 | $ 0.04127 | $ 0.043601 | $ 0.046444 | 44.51% |
Pudgy Penguins (PENGU) Price Prediction 2029
According to the forecasts, 2029 is expected to be the best year for PENGU, potentially achieving a new all-time high.
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2029 | $ 0.041332 | $ 0.042923 | $ 0.045411 | 41.11% |
Feb 2029 | $ 0.043381 | $ 0.04427 | $ 0.045318 | 40.82% |
Mar 2029 | $ 0.043696 | $ 0.044264 | $ 0.04461 | 38.62% |
Apr 2029 | $ 0.044578 | $ 0.045849 | $ 0.046997 | 46.04% |
May 2029 | $ 0.045684 | $ 0.047303 | $ 0.051623 | 60.41% |
Jun 2029 | $ 0.051723 | $ 0.058403 | $ 0.065476 | 103.46% |
Jul 2029 | $ 0.057854 | $ 0.059187 | $ 0.061093 | 89.84% |
Aug 2029 | $ 0.055825 | $ 0.059909 | $ 0.062002 | 92.67% |
Sep 2029 | $ 0.054961 | $ 0.057876 | $ 0.060138 | 86.88% |
Oct 2029 | $ 0.05965 | $ 0.064973 | $ 0.068693 | 113.46% |
Nov 2029 | $ 0.067152 | $ 0.072059 | $ 0.075687 | 135.19% |
Dec 2029 | $ 0.076542 | $ 0.087316 | $ 0.11499 | 257.33% |
Pudgy Penguins (PENGU) Price Prediction 2030
The 2030 forecasts suggest that PENGU will touch a new ATH when the year begins; however, it will create a bearish trend afterwards.
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2030 | $ 0.106181 | $ 0.120452 | $ 0.136837 | 325.62% |
Feb 2030 | $ 0.092299 | $ 0.111206 | $ 0.123513 | 284.17% |
Mar 2030 | $ 0.073312 | $ 0.090456 | $ 0.101033 | 214.25% |
Apr 2030 | $ 0.079631 | $ 0.087971 | $ 0.096474 | 200.07% |
May 2030 | $ 0.077893 | $ 0.086691 | $ 0.096165 | 199.11% |
Jun 2030 | $ 0.072034 | $ 0.07602 | $ 0.083168 | 158.68% |
Jul 2030 | $ 0.073406 | $ 0.081601 | $ 0.08564 | 166.38% |
Aug 2030 | $ 0.077684 | $ 0.082761 | $ 0.087953 | 173.57% |
Sep 2030 | $ 0.071369 | $ 0.075597 | $ 0.076975 | 139.42% |
Oct 2030 | $ 0.068136 | $ 0.070322 | $ 0.072062 | 124.14% |
Nov 2030 | $ 0.069554 | $ 0.072815 | $ 0.079315 | 146.70% |
Dec 2030 | $ 0.068816 | $ 0.074712 | $ 0.07983 | 148.30% |
You May Also Like: What Is Pi Network’s GCV? A Beginner’s Guide to Global Consensus Value
Where to Buy PENGU?
If you prefer decentralised exchanges for trading, you can purchase PENGU from DEXs such as Orca, Meteora, Raydium, and PumpSwap. Or else, you can access the centralised exchanges listed below.
- Binance – PENGU/USDT and PENGU/USDC
- Bybit – PENGU/USDT
- Coinbase Exchange – PENGU/USD
- Upbit – PENGU/KRW
- OKX – PENGU/USDT
- Bitget – PENGU/USDT
- MEXC – PENGU/USDT
- Gate – PENGU/USDT
- KuCoin – PENGU/USDT
- HTX – PENGU/USDT
Concluding Thoughts
PENGU seems like an asset that can be held in your portfolio for years to come. However, since it is in a bull phase, the greed is higher, igniting possibilities for a reversal. So, if you plan to invest in PENGU, it is better if you do your research before finalising the entry and exit points.