"A client side encrypted PasteBin"
All pastes are AES256 encrypted, we cannot know what you paste...

WhiteRock (WHITE) Price Prediction 2025 to 2030: Worth Buying?

WhiteRock’s WHITE token is 60% down from its all-time high it achieved 9 days ago, making traders confused whether to invest in it or skip to another token. 

This article will provide an answer by forecasting its long-term price movements from June 2025 to December 2030. Let’s get started.

WhiteRock (WHITE) Latest News – Reasons for the Volatility

WhiteRock’s sudden downtrend is due to the sell-offs that were ignited after it touched its all-time high. Also, the revelation that the social media claims regarding the collaboration between the European Central Bank and Saudi Aramco were fake contributed to the downward movement.

What is WhiteRock?

Explaination of WhiteRock

WhiteRock is a blockchain-based protocol that integrates the traditional financial world with Web3. Beyond facilitating the tokenization of real-world assets, it acts as a lending platform that includes stocks, bonds, and treasuries.

Both institutions and individuals can securely place their assets with WhiteRock for custody, and the protocol plans to include anything of value in the future.

The WHITE Token: Use Cases & Tokenomics

Token Ticker$WHITE
ChainsEthereum & Solana
Ethereum Contract Address0x9cdf242Ef7975D8c68D5C1F5B6905801699b1940
Solana Contract AddressENWC66tsY6cyqSrd8a7S9ETc712xCcSAuGcRUwSMWhyo
Total Supply1 Trillion WHITE
Circulating Supply650 Billion WHITE
Market Cap$609.60 Million(11/06/2025)

WHITE is the native token of the WhiteRock ecosystem, primarily used for governance, incentivization, staking, and supply management.

Those who HODL the token and participate in the ecosystem activities will be rewarded with bonus WHITE tokens. Out of a 1 billion total supply, the circulating tokens are divided into:

  • Public & LP – 65%
  • Core Contributors – 20%
  • Airdrop – 5.00%
  • Marketing – 5.00%
  • Future Private Sale & Treasury – 5.00%

WhiteRock (WHITE) Price History

When WHITE was launched on blockchain, it was received with detached attention, resulting in very slow growth. However, within 8 months, it achieved its all-time high of $0.002455 (on June 2nd, 2025).

The all-time high resulted in significant sell-offs, and it is 60% down, trading at a price of $0.0009444 per token.

WhiteRock (WHITE) Technical Analysis

WhiteRock has exhibited 16 green candles in the past month, with a 14-day RSI of 51.70 and a 50-day SMA of $0.000761. However, it has high volatility and low liquidity.

  • Fear & Greed Index: 72 (Greed)
  • Market Sentiment: Neutral
  • Supply Inflation: –
  • Dominance: 0.02%
  • Volatility: 48.73% (Extremely High)

WhiteRock (WHITE) Price Predictions 2025 to 2030

The below-price prediction tables based on the chart analysis, market sentiment, and technicalities, suggest that WhiteRock will be a valuable asset for the long term.

It can reach a maximum price point of $0.03347 by 2029. However, as a market that exhibits high volatility, the values may change.

WhiteRock (WHITE) Yearly Price Predictions 2025 to 2030

YearMin. PriceAvg. PriceMax. PricePotential ROI
2025$ 0.000655$ 0.000423$ 0.0009131.84%
2026$ 0.000736$ 0.001443$ 0.002349152.60%
2027$ 0.000867$ 0.001111$ 0.00155166.84%
2028$ 0.000893$ 0.001041$ 0.00128538.23%
2029$ 0.001195$ 0.001634$ 0.003347260.00%
2030$ 0.001667$ 0.001988$ 0.003021224.94%

WhiteRock (WHITE) Month-Wise Price Prediction 2025

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jun 2025$ 0.000811$ 0.000915$ 0.00113523.30%
Jul 2025$ 0.000857$ 0.000902$ 0.0009321.32%
Aug 2025$ 0.000863$ 0.00089$ 0.0009260.60%
Sep 2025$ 0.000799$ 0.000843$ 0.0008794.47%
Oct 2025$ 0.000841$ 0.000861$ 0.0008784.64%
Nov 2025$ 0.000871$ 0.000906$ 0.0009412.26%
Dec 2025$ 0.00091$ 0.000923$ 0.0009361.70%

WhiteRock (WHITE) Month-Wise Price Prediction 2026

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2026$ 0.000905$ 0.000929$ 0.0009634.69%
Feb 2026$ 0.000964$ 0.001092$ 0.00136648.50%
Mar 2026$ 0.001317$ 0.00212$ 0.003002226.48%
Apr 2026$ 0.001885$ 0.002275$ 0.00291216.41%
May 2026$ 0.002174$ 0.002409$ 0.00266189.24%
Jun 2026$ 0.001959$ 0.002252$ 0.002453166.70%
Jul 2026$ 0.001758$ 0.001924$ 0.002055123.42%
Aug 2026$ 0.001561$ 0.00178$ 0.001982115.50%
Sep 2026$ 0.001504$ 0.001623$ 0.00173488.51%
Oct 2026$ 0.001555$ 0.001631$ 0.001859102.15%
Nov 2026$ 0.001843$ 0.001949$ 0.002034121.19%
Dec 2026$ 0.001854$ 0.001943$ 0.002012118.83%

WhiteRock (WHITE) Month-Wise Price Prediction 2027

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2027$ 0.001861$ 0.001909$ 0.001965114.17%
Feb 2027$ 0.001641$ 0.001727$ 0.001887105.70%
Mar 2027$ 0.001494$ 0.001604$ 0.00167282.22%
Apr 2027$ 0.001321$ 0.00143$ 0.00149562.98%
May 2027$ 0.001337$ 0.001402$ 0.00154468.28%
Jun 2027$ 0.001391$ 0.001435$ 0.00147760.95%
Jul 2027$ 0.00127$ 0.001336$ 0.00138851.26%
Aug 2027$ 0.001075$ 0.001167$ 0.00125636.91%
Sep 2027$ 0.001112$ 0.001137$ 0.00117327.83%
Oct 2027$ 0.001149$ 0.001218$ 0.00126938.33%
Nov 2027$ 0.001145$ 0.001177$ 0.00121131.96%
Dec 2027$ 0.001113$ 0.001133$ 0.00115525.89%

WhiteRock (WHITE) Month-Wise Price Prediction 2028

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2028$ 0.001124$ 0.001149$ 0.0011626.47%
Feb 2028$ 0.001124$ 0.001146$ 0.00117828.37%
Mar 2028$ 0.001161$ 0.00122$ 0.00128239.75%
Apr 2028$ 0.001205$ 0.001238$ 0.00126938.28%
May 2028$ 0.001109$ 0.001145$ 0.00120931.71%
Jun 2028$ 0.001132$ 0.001143$ 0.00115726.15%
Jul 2028$ 0.001152$ 0.001196$ 0.00127438.83%
Aug 2028$ 0.00129$ 0.001377$ 0.00157972.08%
Sep 2028$ 0.001326$ 0.001458$ 0.00160975.36%
Oct 2028$ 0.001536$ 0.001574$ 0.00161976.46%
Nov 2028$ 0.001432$ 0.001479$ 0.00158973.20%
Dec 2028$ 0.00144$ 0.001503$ 0.00156971.01%

WhiteRock (WHITE) Month-Wise Price Prediction 2029

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2029$ 0.001502$ 0.001525$ 0.00156670.06%
Feb 2029$ 0.001523$ 0.001537$ 0.00155468.77%
Mar 2029$ 0.00155$ 0.001594$ 0.00162276.15%
Apr 2029$ 0.001578$ 0.00167$ 0.001864102.42%
May 2029$ 0.00186$ 0.00203$ 0.002236142.84%
Jun 2029$ 0.001877$ 0.001956$ 0.00209127.02%
Jul 2029$ 0.001783$ 0.001923$ 0.002011118.43%
Aug 2029$ 0.001832$ 0.001902$ 0.001988115.91%
Sep 2029$ 0.002009$ 0.002152$ 0.002228142.00%
Oct 2029$ 0.002234$ 0.002395$ 0.002552177.14%
Nov 2029$ 0.00257$ 0.003058$ 0.003919325.63%
Dec 2029$ 0.00342$ 0.003865$ 0.004438382.07%

WhiteRock (WHITE) Month-Wise Price Prediction 2030

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2030$ 0.002994$ 0.003512$ 0.004006334.26%
Feb 2030$ 0.002378$ 0.002814$ 0.003175244.17%
Mar 2030$ 0.002612$ 0.002931$ 0.003129239.19%
Apr 2030$ 0.002527$ 0.00274$ 0.003119238.11%
May 2030$ 0.002336$ 0.002437$ 0.002638185.94%
Jun 2030$ 0.002556$ 0.002706$ 0.002853209.23%
Jul 2030$ 0.002453$ 0.002629$ 0.002833207.03%
Aug 2030$ 0.002294$ 0.00242$ 0.002497170.64%
Sep 2030$ 0.00221$ 0.002282$ 0.002337153.36%
Oct 2030$ 0.002256$ 0.002411$ 0.002589180.67%
Nov 2030$ 0.002232$ 0.002365$ 0.002582179.91%
Dec 2030$ 0.002288$ 0.002349$ 0.002434163.83%

Also Read: How to Keep Your Crypto Safe from Hackers

Where to Buy WhiteRock (WHITE)?

If you prefer a decentralized exchange, you can fund your Ethereum (ERC-20) web3 wallet with USDC, USDT, or WETH, and access popular ETH-based DEXs like Uniswap. Or else, purchase from the centralized exchanges listed below.

  • MEXC – WHITE/USDT
  • Gate – WHITE/USDT
  • BingX – WHITE/USDT
  • WEEX – WHITE/USDT
  • MEXC – WHITE/USDC
  • BVOX – WHITE/USDT
  • KCEX – WHITE/USDT
  • ChangeNOW – WHITE/BTC
  • Blynex – WHITE/USDT
  • Poloniex – WHITE/USDT

Is WhiteRock Worth Buying?

As said above, high volatility can navigate the chart movements to unexpected price points, contradictory to the predicted values.

So, it is important to do your own research about WHITE and its current market scenario before finalizing your entry and exit points. Always DYOR before purchasing any Web3 tokens.

Leave a Comment