SUI, a Layer 1 blockchain platform, claimed to be on an upswing since its inception. Moreover, the recent news that SUI has been listed on Robinhood has driven up the prices as many investors have started purchasing it.
There has been a mixed sentiment among them, and we need to delve a little deeper to determine whether it is a good investment.
SUI is said to be a next-gen blockchain platform, underlying usability and scalability. It could also support various mass-market consumer applications.
With great potential, people are wondering whether it is a worthy investment. This article will go through SUI price predictions from 2025 to 2050. We will also look at where and how you can purchase this token.
What is SUI?
SUI is a Layer 1 blockchain platform that focuses on accessibility, high speed, and low-cost transactions through parallel processing. It utilizes the Move programming language. Its performance is ideal for applications like DeFi and gaming.
The platform is developed by Mysten Labs, a group of ex-Meta engineers. SUI’s native token, SUI, can be used for gas fees, staking, and governance.
Leveraging the Move programming language offers safety and efficiency. It operates on the DPOS (Delegated Proof of Stake) consensus mechanism, enabling SUI token holders to stake with validators. In this way, validators can earn rewards, which are shared with stakers as staking rewards.
SUI: Tokenomics and Current Market Statistics

According to the SUI crypto price prediction, it is predicted to drop by -25.20% and reach $2.57 by September 20, 2025. The current sentiment is Neutral, and the Fear & Greed Index shows 50.
SUI crypto token recorded 15/30 (50%) green days with 5.68% price volatility over the last 30 days. Let’s look at the SUI tokenomics and current market statistics.
SUI: Tokenomics
Market Components | SUI statistics |
---|---|
Current price | $ 3.43 |
Market Cap | $12.02B |
24-hour volume | $948.41M |
Fully-diluted value (FDV) | $34.25B |
Total supply | 10B SUI |
Circulating supply | 3.51B SUI |
Maximum Supply | 10B SUI |
SUI: Current Market Statistics
Factors | Current Market Value |
---|---|
Community Sentiment | Neutral |
Fear and Greed Index | 50 (Neutral) |
Green Days | 15/30 (50%) |
50-day Simple Moving Average (SMA) | $ 3.64 |
200-day Simple Moving Average (SMA) | $ 2.91 |
14-Day Relative Strength Index (RSI) | 45.68 |
Verdict | Good time to buy SUI |
SUI Price Prediction 2025 – 2050
Here, we will go through the SUI price prediction from 2025 to 2050.
SUI Price Prediction 2025
In 2025, SUI is anticipated to fluctuate between $2.35 and $3.43, resulting in an average annualized price of $2.61.
Month | Min. Price | Avg. Price | Max. Price |
---|---|---|---|
Aug 2025 | $ 2.39 | $ 2.72 | $ 2.72 |
Sep 2025 | $ 2.60 | $ 2.69 | $ 2.78 |
Oct 2025 | $ 2.56 | $ 2.65 | $ 2.65 |
Nov 2025 | $ 2.35 | $ 2.50 | $ 2.61 |
Dec 2025 | $ 2.49 | $ 2.49 | $ 2.54 |
SUI Price Prediction 2026
For 2026, SUI is expected to oscillate between $2.53 and $9.44, reaching an average of $5.02. June is anticipated to be a bullish month.
Month | Min. Price | Avg. Price | Max. Price |
---|---|---|---|
January | $ 2.53 | $ 2.60 | $ 2.69 |
February | $ 2.53 | $ 2.74 | $ 2.81 |
March | $ 2.70 | $ 2.76 | $ 2.82 |
April | $ 2.74 | $ 2.99 | $ 3.26 |
May | $ 3.25 | $ 4.77 | $ 7.28 |
June | $ 5.85 | $ 7.94 | $ 9.44 |
July | $ 6.09 | $ 7.13 | $ 8.34 |
August | $ 6.68 | $ 7.46 | $ 7.74 |
September | $ 5.44 | $ 6.01 | $ 6.56 |
October | $ 5.22 | $ 5.95 | $ 6.56 |
November | $ 4.62 | $ 5.00 | $ 5.36 |
December | $ 4.79 | $ 4.90 | $ 5.18 |
SUI Price Prediction 2027
2027 is a bullish year for the SUI token. It is forecasted to hit a high point of $6.33 in January and reach a low of $3.24 in October.
Month | Min. Price | Avg. Price | Max. Price |
---|---|---|---|
January | $ 4.89 | $ 5.85 | $ 6.33 |
February | $ 5.73 | $ 5.95 | $ 6.26 |
March | $ 5.79 | $ 6.04 | $ 6.15 |
April | $ 5.06 | $ 5.58 | $ 5.87 |
May | $ 4.95 | $ 5.16 | $ 5.35 |
June | $ 4.03 | $ 4.45 | $ 4.83 |
July | $ 4.08 | $ 4.32 | $ 4.59 |
August | $ 4.21 | $ 4.41 | $ 4.75 |
September | $ 3.99 | $ 4.22 | $ 4.45 |
October | $ 3.24 | $ 3.71 | $ 4.06 |
November | $ 3.32 | $ 3.45 | $ 3.78 |
December | $ 3.47 | $ 3.45 | $ 3.81 |
SUI Price Prediction 2028
SUI price is expected to continue in an upward trend in 2028, reaching an average of $3.76. The prices will fluctuate between $3.35 in July and $4.99 in December.
Month | Min. Price | Avg. Price | Max. Price |
---|---|---|---|
January | $ 3.53 | $ 3.66 | $ 3.87 |
February | $ 3.37 | $ 3.45 | $ 3.87 |
March | $ 3.40 | $ 3.48 | $ 3.52 |
April | $ 3.40 | $ 3.45 | $ 3.54 |
May | $ 3.52 | $ 3.62 | $ 3.90 |
June | $ 3.74 | $ 3.80 | $ 3.91 |
July | $ 3.35 | $ 3.56 | $ 3.78 |
August | $ 3.42 | $ 3.46 | $ 3.52 |
September | $ 3.46 | $ 3.53 | $ 3.69 |
October | $ 3.67 | $ 4.10 | $ 4.86 |
November | $ 4.05 | $ 4.22 | $ 4.54 |
December | $ 4.55 | $ 4.83 | $ 4.54 |
SUI Price Prediction 2029
The bullish trend is anticipated to resume in 2029, and SUI prices are expected to reach an average of $5.65. It will fluctuate between a low of $4.39 in January and a high of $8.11 in December.
Month | Min. Price | Avg. Price | Max. Price |
---|---|---|---|
January | $ 4.39 | $ 4.69 | $ 4.94 |
February | $ 4.40 | $ 4.49 | $ 4.72 |
March | $ 4.62 | $ 4.73 | $ 4.83 |
April | $ 4.65 | $ 4.70 | $ 4.74 |
May | $ 4.71 | $ 4.84 | $ 5.00 |
June | $ 4.86 | $ 4.93 | $ 5.14 |
July | $ 5.28 | $ 6.07 | $ 6.98 |
August | $ 5.96 | $ 6.32 | $ 6.51 |
September | $ 6.20 | $ 6.44 | $ 6.64 |
October | $ 5.89 | $ 6.17 | $ 6.41 |
November | $ 6.37 | $ 6.82 | $ 7.36 |
December | $ 7.10 | $ 7.61 | $ 8.11 |
SUI Price Prediction 2030
According to the SUI price forecasts, significant growth is expected in 2030. The price fluctuates between $7.30 and $14.66.
Month | Min. Price | Avg. Price | Max. Price |
---|---|---|---|
January | $ 7.62 | $ 8.92 | $ 10.34 |
February | $ 10.48 | $ 12.90 | $ 10.34 |
March | $ 11.30 | $ 12.11 | $ 13.24 |
April | $ 8.80 | $ 10.18 | $ 11.72 |
May | $ 7.86 | $ 9.18 | $ 10.34 |
June | $ 8.49 | $ 9.48 | $ 10.31 |
July | $ 7.72 | $ 8.30 | $ 8.99 |
August | $ 7.77 | $ 8.54 | $ 9.14 |
September | $ 8.51 | $ 8.97 | $ 9.43 |
October | $ 8.03 | $ 8.24 | $ 8.68 |
November | $ 7.30 | $ 7.57 | $ 8.00 |
December | $ 7.45 | $ 7.67 | $ 8.10 |
SUI Price Prediction 2040
In 2040, the SUI prices are anticipated to reach a maximum of $548.86. The prices might drop to $527.93 in December.
Month | Min. Price | Avg. Price | Max. Price |
---|---|---|---|
January | $74.31 | $78.45 | $90.94 |
February | $115.55 | $122.65 | $141.66 |
March | $156.79 | $166.84 | $192.38 |
April | $198.02 | $211.03 | $243.10 |
May | $239.26 | $255.23 | $293.82 |
June | $280.50 | $299.42 | $344.54 |
July | $321.74 | $343.61 | $395.26 |
August | $362.98 | $387.81 | $445.98 |
September | $404.22 | $432 | $496.70 |
October | $445.45 | $476.19 | $547.42 |
November | $486.69 | $520.39 | $598.14 |
December | $527.93 | $564.58 | $648.86 |
SUI Price Prediction 2050
The maximum SUI price predicted for 2050 is $940.75. However, it can drop to $814.67.
Month | Min. Price | Avg. Price | Max. Price |
---|---|---|---|
January | $551.83 | $589.53 | $673.18 |
February | $575.72 | $614.49 | $697.51 |
March | $599.62 | $639.44 | $721.83 |
April | $623.51 | $664.39 | $746.16 |
May | $647.41 | $689.34 | $770.48 |
June | $671.30 | $714.30 | $794.81 |
July | $695.20 | $739.25 | $819.13 |
August | $719.09 | $764.20 | $843.45 |
September | $742.99 | $789.15 | $867.78 |
October | $766.88 | $814.11 | $892.10 |
November | $790.78 | $839.06 | $916.43 |
December | $814.67 | $864.01 | $940.75 |
Also Read: Aave (AAVE) Price Prediction 2025 – 2030: Is it a Good Investment Option?
Where to Buy the SUI Token?
If you want to buy the SUI token, you can use popular centralised or decentralized cryptocurrency exchanges. Listed below are a few crypto exchanges that support SUI and the available trading pairs.
Crypto Exchange | Available Trading Pair |
---|---|
Binance | SUI/USDT |
Binance | SUI/USDC |
Bybit | SUI/USDT |
Coinbase Exchange | SUI/USD |
Cetus | USDC/SUI |
Upbit | SUI/KRW |
OKX | SUI/USDT |
Bitget | SUI/USDT |
MEXC | SUI/USDT |
Gate | SUI/USDT |
How to Buy SUI Tokens?
To purchase SUI tokens, you have to register on any of the above-mentioned crypto exchanges. After creating an account, you have to deposit funds into your account.
Select SUI from the list of cryptocurrencies provided and enter the number of tokens you wish to purchase. The SUI tokens will be added to your wallet.
Is SUI a good investment in 2025?
The SUI technical indicators show that the current state of the cryptocurrency is neutral. It won’t be a good buy for 2025; however, future price trends can be favorable for this cryptocurrency. Before purchasing, you have to consider both technical and fundamental factors.
Conclusion
This SUI price prediction suggests that 2025 may not be the best time to purchase the token. However, in the upcoming years, SUI prices are anticipated to be in a bullish state. There are quite a few fluctuations; nevertheless, the upward price trend is expected to continue from 2026 to 2050.
Moreover, SUI tokens have great potential due to faster transactions and lower costs. Before purchasing SUI tokens, you should consider market conditions and price history. In addition, you can discuss with your financial advisor.