It is interesting to know that Battlefield 2042, the 2021 instalment that failed to meet the sales expectations, is still played by many. While various gamers consider the game dead, the statistics from multiple platforms signify the opposite.
This article delves into the latest figures to prove that the game is not dead. We will also examine the data from previous years since its release. Let’s get started.
Battlefield 2042 Overview
Developer | DICE |
Publisher | Electronic Arts |
Director | Lars Gustavsson |
Engine | Frostbite engine |
Series | Battlefield |
Genre | First-person shooter |
Mode | Multiplayer |
Released on November 19th, 2021, Battlefield 2042 is a multiplayer first-person shooter game in which players survive the world in 2042, where 70% satellites have collapsed onto Earth due to the increase in density because of space pollution. Upon release, it got mixed to negative reviews from both critics and fans.
Unlike the previous instalments, it has no single-player mode but has cross-platform play as a new addition. It is available on PlayStation 5, Xbox Series X/S, PC (Windows), PlayStation 4, and Xbox One.
How Many Gamers Play Battlefield 2042 in 2025? Live Count

According to the real-time tracker from Steam, Battlefield 2042 has 4,246 live players. The 24-hour peak is 8,328, and it has a daily average of 4,665 in the past 30 days.
While this is a significantly lower figure compared to the previous months, it is still a wonder that this game has at least 4.6K players, considering all the negative reviews it got.
Battlefield 2042 Monthly Player Count 2025
When the year began, there was a significant reduction from the previous year, especially from the peak month of November 2024, where the daily average rose to 14 K. The reduction continues throughout the next months, as evidenced in the table below.
Month | Daily Avg | Gain | Gain % | Peak Players |
Last 30 Days | 4,665 | 152 | 3.47% | 10,385 |
June 2025 | 4,509 | -1,518 | -25.75% | 10,385 |
May 2025 | 6,072 | 614 | 11.62% | 12,874 |
April 2025 | 5,440 | -1,852 | -25.96% | 11,299 |
March 2025 | 7,347 | 659 | 10.18% | 17,673 |
February 2025 | 6,669 | -779 | -10.74% | 12,962 |
January 2025 | 7,471 | -1,950 | -21.19% | 14,885 |
Battlefield 2042 Previous Years Statistics
When we look at the stats from the initial release month of November 2021, the gradual reduction in the player count is visible.
Battlefield 2042 Monthly Player Count 2024
The table below shows the month-wise player count for 2024.
Month | Daily Avg | Gain | Gain % | Peak Players |
December 2024 | 9,480 | -4615 | -33.40% | 21,272 |
November 2024 | 14,232 | 6796 | 96.78% | 35,529 |
October 2024 | 7,233 | 4 | 0.06% | 28,903 |
September 2024 | 7,228 | -1936 | -21.62% | 15,949 |
August 2024 | 9,222 | -3159 | -26.08% | 19,159 |
July 2024 | 12,476 | 4426 | 57.58% | 28,259 |
June 2024 | 7,917 | -2560 | -24.98% | 24,813 |
May 2024 | 10,554 | -414 | -3.89% | 22,714 |
April 2024 | 10,981 | -3231 | -23.26% | 28,947 |
March 2024 | 14,309 | 3538 | 34.18% | 44,847 |
February 2024 | 10,664 | -585 | -5.35% | 21,226 |
January 2024 | 11,267 | -4061 | -27.07% | 25,948 |
Battlefield 2042 Monthly Player Count 2023
The month-wise player count for 2023 is provided below.
Month | Daily Avg | Gain | Gain % | Peak Players |
December 2023 | 15,449 | -5,646 | -27.35% | 50,296 |
November 2023 | 21,265 | -6,407 | -23.68% | 56,692 |
October 2023 | 27,864 | 21,870 | 422.01% | 110,216 |
September 2023 | 5,338 | -1,274 | -19.73% | 12,198 |
August 2023 | 6,650 | -1,771 | -21.53% | 13,479 |
July 2023 | 8,474 | 108 | 1.34% | 15,719 |
June 2023 | 8,362 | 298 | 3.81% | 22,480 |
May 2023 | 8,056 | -686 | -8.06% | 19,466 |
April 2023 | 8,762 | -2,605 | -23.44% | 19,412 |
March 2023 | 11,445 | 3,477 | 45.55% | 25,022 |
February 2023 | 7,863 | 730 | 10.58% | 18,914 |
January 2023 | 7,111 | -3,255 | -32.04% | 16,168 |
Battlefield 2042 Monthly Player Count 2022
Here is the monthly active player count for 2022:
Month | Daily Avg | Gain | Gain % | Peak Players |
December 2022 | 10,464 | 4,825 | 90.46% | 37,517 |
November 2022 | 5,494 | 60 | 1.13% | 18,422 |
October 2022 | 5,432 | -1,670 | -24.05% | 11,610 |
September 2022 | 7,153 | 1,975 | 39.74% | 13,357 |
August 2022 | 5,119 | 76 | 1.55% | 17,362 |
July 2022 | 5,040 | -1,457 | -22.94% | 8,372 |
June 2022 | 6,541 | 4,405 | 226.50% | 15,439 |
May 2022 | 2,003 | -164 | -7.75% | 3,634 |
April 2022 | 2,172 | 105 | 5.24% | 4,595 |
March 2022 | 2,064 | -1,005 | -33.41% | 3,338 |
February 2022 | 3,099 | -4,825 | -61.59% | 5,778 |
January 2022 | 8,068 | -12,242 | -60.98% | 17,971 |
Battlefield 2042 Monthly Player Count 2021
Below are the statistics from the initial months of Battlefield 2042.
Month | Daily Avg | Gain | Gain % | Peak Players |
December 2021 | 20,677 | -31,224 | -60.87% | 48,788 |
November 2021 | 52,838 | – | – | 103,608 |
You May Also Like: Ghost of Yōtei: Gameplay, Release Date, Price and Requirements
Final Thoughts: Is Battlefield 2042 Still Alive?
Soon after the release, Battlefield 2042 has met with negative reception, users pointing towards a lack of exciting gameplay and various technical issues. While the technical issues have been solved, players still seem disengaged in the gameplay experience.
Although not dead, the game is witnessing a gradual diminishing of its user base. Despite being still alive, the game is almost abandoned by the Battlefield series fans, who are into more recent instalments.